BC Agassiz
Agassiz
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
139 homes for sale in Agassiz
- 1/32 325 Beds 4 Baths 2,330 SqFt$875,000Active
- 1/28 283 Beds 3 Baths 1,654 SqFt$639,900Active
- 1/40 403 Beds 3 Baths 2,323 SqFt$1,049,999Active
- 1/35 353 Beds 3 Baths 1,591 SqFt$599,000Active
- 1/40 404 Beds 3 Baths 1,852 SqFt$850,000Active
- 1/40 401 Bed 1 Bath 442 SqFt$310,000Active
- 1/23 232 Beds 1 Bath 828 SqFt$268,800Active
- 1/40 404 Beds 3 Baths 3,261 SqFt$1,324,900Active
1306 Stromdahl PL, Agassiz, BC V0M 1A1
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 1/8 83 Beds 2 Baths 1,438 SqFt$649,000Active
- 1/21 213 Beds 3 Baths 1,730 SqFt$779,900Active
- 1/30 303 Beds 3 Baths 1,767 SqFt$779,900Active
- 1/22 223 Beds 3 Baths 2,252 SqFt$1,170,000Active
- 1/40 404 Beds 4 Baths 3,040 SqFt$1,099,900Active
- 1/26 264 Beds 4 Baths 3,040 SqFt$1,099,900Active
- 1/40 404 Beds 4 Baths 3,040 SqFt$1,199,900Active
- 3D2 Beds 2 Baths 1,725 SqFt$499,900Active
- 1/40 404 Beds 4 Baths 1,862 SqFt$655,000Active
- 1/40 405 Beds 5 Baths 2,796 SqFt$1,865,000Active
- 1/9 92 Beds 1 Bath 848 SqFt$285,500Active
- 1/40 403 Beds 2 Baths 1,366 SqFt$525,000Active
- 1/35 353 Beds 2 Baths 1,352 SqFt$979,000Active
- 1/34 341 Bed 1 Bath 684 SqFt$319,000Active
- 1/21 211 Bed 1 Bath 684 SqFt$339,000Active
21000 Enzian WAY #303B, Agassiz, BC V0M 1A1
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Condo
- 1/7 71 Bed 1 Bath 544 SqFt$279,000Active
Neighborhoods in Agassiz
Autumn LaneBeaman VillageBriarwood At Harrison HighlandsBriarwood In Harrison HighlandsCheam VistaElmwood PlaceFraser GreeenFraser GreenGrace EstatesHarrison HighlandsHarrison RidgeHemlock Valley/ Sasquatch Ski ResortLu Zhu GardensMaplewood VilliageMountviewNorthgateRocky BluffSasquatch Mountain ResortSawyer'S LandingSawyers Landing
Show More