Abbotsford
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.9K Properties
500+ homes for sale in Abbotsford
- 1/40 403 Beds 2 Baths 1,656 SqFt$924,900Open Sun 1PM-3PM
35291 Selkirk AVE, Abbotsford, BC V2S 8L1
Listed by Royal LePage Little Oak Realty
Single Family Home
- 1/40 409 Beds 9 Baths 6,065 SqFt$2,599,988Open Sat 2PM-5PM
- 1/40 406 Beds 4 Baths 5,123 SqFt$2,749,000Open Sun 12PM-2PM
- 1/40 404 Beds 3 Baths 2,840 SqFt$1,369,000Open Sun 12PM-3PM
- 1/11 111 Bed 1 Bath 605 SqFt$389,900Open Sun 12PM-4PM
- 1/10 102 Beds 2 Baths 838 SqFt$574,900Open Sun 12PM-4PM
- 1/33 333 Beds 3 Baths 1,616 SqFt$839,900Open Sun 1PM-3PM
- 1/40 403 Beds 3 Baths 2,752 SqFt$729,900Open Sun 2PM-4PM
- 1/36 362 Beds 2 Baths 1,006 SqFt$469,900Open Sun 1PM-3PM
- 1/40 407 Beds 9 Baths 3,488 SqFt$1,699,900Open Sat 2PM-4PM
- 1/38 386 Beds 3 Baths 2,200 SqFt$1,199,900Open Sun 12PM-2PM
- 1/39 395 Beds 3 Baths 3,156 SqFt$1,074,900Open Sat 2PM-4PM
- 1/11 112 Beds 2 Baths 1,062 SqFt$629,900Open Sun 12PM-4PM
- 1/40 403 Beds 3 Baths 2,724 SqFt$999,900Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,062 SqFt$1,149,900Open Sat 1PM-3PM
32650 Chehalis DR, Abbotsford, BC V2T 4Y7
Listed by HomeLife Advantage Realty Ltd
Single Family Home
- 1/36 364 Beds 3 Baths 1,691 SqFt$899,900New
- 1/22 226 Beds 4 Baths 3,445 SqFt$1,399,000New
- 1/26 262 Beds 2 Baths 921 SqFt$399,500New
2962 Trethewey ST #404, Abbotsford, BC V2T 4M3
Listed by Homelife Benchmark Realty (Langley) Corp.
Condo
- 1/9 92 Beds 2 Baths 896 SqFt$2,400New
- 1/36 363 Beds 2 Baths 1,219 SqFt$749,000New
- 1/40 406 Beds 4 Baths 3,764 SqFt$1,529,900New
- 1/31 312 Beds 1 Bath 727 SqFt$419,900New
30515 Cardinal AVE #419, Abbotsford, BC V2T 0A8
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Condo
- 1/23 233 Beds 3 Baths 1,838 SqFt$624,900New
- 1/34 342 Beds 2 Baths 1,043 SqFt$619,000New