Abbotsford
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,172 homes for sale in Abbotsford
- 1/31 31
5 Beds 3 Baths 2,358 SqFt$1,159,000New - 1/23 23
1 Bed 1 Bath 670 SqFt$419,900New - 1/32 32
1 Bed 1 Bath 547 SqFt$384,900New - 1/30 30
1 Bed 1 Bath 547 SqFt$384,900New - 1/34 34
2 Beds 1 Bath 659 SqFt$424,400New - 1/30 30
1 Bed 1 Bath 514 SqFt$368,400New - 1/33 33
1 Bed 1 Bath 514 SqFt$359,900New - 1/34 34
2 Beds 1 Bath 663 SqFt$409,900New - 1/27 27
1 Bed 1 Bath 547 SqFt$408,400New - 1/32 32
2 Beds 1 Bath 729 SqFt$451,900New - 1/31 31
3 Beds 2 Baths 1,661 SqFt$749,900New34898 Laburnum AVE, Abbotsford, BC V2S 5J4
Listed by Homelife Advantage Realty Ltd.
Single Family Home
- 1/40 40
4 Beds 2 Baths 1,890 SqFt$1,588,800New30388 Sunset CRES, Abbotsford, BC V4X 1Y5
Listed by B.C. Farm & Ranch Realty Corp.
Single Family Home
- 1/31 31
2 Beds 2 Baths 1,071 SqFt$454,900New - 1/20 20
2 Beds 2 Baths 1,127 SqFt$309,900Active - 1/36 36
2 Beds 2 Baths 1,326 SqFt$425,000Active - 1/38 38
6 Beds 3 Baths 3,060 SqFt$1,495,000Active - 1/35 35
4 Beds 3 Baths 2,250 SqFt$1,495,000Active - 1/34 34
5 Beds 4 Baths 2,425 SqFt$1,150,000Active3237 Atwater CRES, Abbotsford, BC V2T 4L1
Listed by Century 21 Coastal Realty Ltd.
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,277 SqFt$679,900Active - 1/33 33
3 Beds 3 Baths 1,609 SqFt$888,000Active2485 Beck RD, Abbotsford, BC V2S 4S3
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/14 14
3 Beds 3 Baths 1,640 SqFt$749,000Active - 1/40 40
3 Beds 3 Baths 2,656 SqFt$729,900Active
2 Beds 2 Baths 1,110 SqFt$397,500Active- 1/27 27
3 Beds 3 Baths 1,433 SqFt$689,000Active