Abbotsford
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
500+ homes for sale in Abbotsford
- 1/39 392 Beds 2 Baths 988 SqFt$489,900Active
- 1/35 356 Beds 3 Baths 2,336 SqFt$1,080,000Active
- 1/40 405 Beds 4 Baths 3,349 SqFt$1,398,000Active
- 1/40 406 Beds 5 Baths 3,556 SqFt$1,299,900Active
4581 Sumas Mountain RD #3, Abbotsford, BC V3G 0H3
Listed by Royal LePage Little Oak Realty
Single Family Home
- 1/36 362 Beds 1 Bath 938 SqFt$190,000Active
2035 Martens ST #48, Abbotsford, BC V2T 6M4
Listed by Sutton Group-West Coast Realty (Abbotsford)
Manufactured Home
- 1/40 403 Beds 2 Baths 1,614 SqFt$1,049,000Active
32558 Murray AVE, Abbotsford, BC V2T 4T5
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/35 352 Beds 2 Baths 1,076 SqFt$324,900Active
33123 George Ferguson WAY #41, Abbotsford, BC V2S 2L6
Listed by Royal LePage Little Oak Realty
Townhouse
- 1/8 82 Beds 1 Bath 1,179 SqFt$339,000Active
31313 Livingstone AVE #5, Abbotsford, BC V2T 4T1
Listed by Century 21 Coastal Realty Ltd.
Manufactured Home
- 1/29 292 Beds 2 Baths 1,060 SqFt$605,000Active
2860 Trethewey ST #122, Abbotsford, BC V2T 0G5
Listed by Sutton Group-West Coast Realty (Abbotsford)
Condo
- 1/26 261 Bed 1 Bath 540 SqFt$315,000Active
- 1/40 407 Beds 8 Baths 5,312 SqFt$2,349,000Active
- 1/13 133 Beds 2 Baths 2,410 SqFt$988,800Active
- 1/24 242 Beds 2 Baths 1,376 SqFt$515,000Active
3115 Trafalgar ST #54, Abbotsford, BC V2S 8C5
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Townhouse
- 1/16 162 Beds 1 Bath 947 SqFt$389,000Active
- 1/30 305 Beds 3 Baths 2,245 SqFt$1,065,000Active
- 1/40 402 Beds 2 Baths 1,085 SqFt$489,900Active
- 1/28 284 Beds 3 Baths 1,498 SqFt$939,900Active
37245 Kilgard RD, Abbotsford, BC V3G 2H6
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 3D5 Beds 3 Baths 2,391 SqFt$1,185,000Active
- 1/40 404 Beds 3 Baths 2,540 SqFt$2,160,000Active
- 1/26 263 Beds 3 Baths 1,643 SqFt$675,900Active
- 1/34 343 Beds 2 Baths 1,251 SqFt$679,000Active
- 1/21 212 Beds 2 Baths 1,072 SqFt$599,700Active
- 1/39 392 Beds 2 Baths 922 SqFt$439,900Active
- 1/31 313 Beds 2 Baths 2,040 SqFt$684,000Active
Neighborhoods in Abbotsford
Abacus UptownAbbotsford CourtAbbotsford EastAbbotsford PlaceAberdeenAlameda CourtAlderglenAllwood PlaceArbour CourtArgyleAria 2Arrow Wood VillageAspen CreekAugustonBakerview PlaceBirchgrove TerraceBlackberry EstatesBlueridgeBlueridge Country EstatesBourquin Court
Show More